*Does not always include family members
GIVEN NAME | SURNAME | UNLISTED SPOUSE | TOWNSHIP OR CITY | WARD | DISTRICT | COUNTY | STATE | APPROX. BIRTH YEAR | COUNTY EMMIGRATED FROM |
![]() |
|||||||||
Alex | Matlack | -- | Detroit | Ward 16 | -- | Wayne | MI | 1912 | -- |
Alexander | Matlock | -- | Gary | Ward 4 | -- | Lake | IN | 1865 | -- |
Anastazya | Matlock | -- | Detroit | Ward 16 | -- | Wayne | MI | 1889 | -- |
Andrew W. | Maddock | Anna G. | Eaton | -- | -- | Lorain | OH | 1895 | -- |
Anexuslia | Matlock | -- | Gary | Ward 4 | -- | Lake | IN | 1878 | -- |
Anna | Matuck | -- | Cleveland | Ward 10 | -- | Cuyahoga | OH | 1898**** | -- |
Annie | Matuck | -- | Chicago | Ward 29 | -- | Cook | IL | 1893* | -- |
Annie | Matlock | -- | Manhattan | -- | Dist. 22 | New York | NY | 1875** | -- |
Anthony | Matick | -- | Plymouth | -- | -- | Litchfield | CT | 1855 | -- |
Anthony | Matlock | -- | Buffalo | Ward 8 | -- | Erie | NY | 1871 | -- |
Barney | Maticke | -- | Brooklyn | -- | Dist. 2 | Kings | NY | 1892** | -- |
Carl | Matack | -- | Sayerville | -- | -- | Middlesex | NJ | 1884 | -- |
Casimer | Matticks | Victoria | Pittsburgh | Ward 6 | -- | Allegheny | PA | 1877 | -- |
Catherine | Matuck | -- | Chicago | Ward 11 | -- | Cook | IL | 1881 | -- |
Charlie | Matlock | Francis | Prec. 2 | -- | -- | Otero | CO | 1873 | -- |
Charlie | Madack | -- | Plymouth | -- | -- | Litchfield | CT | 1883** | -- |
Conegunda | Mattock | -- | Franklin | -- | -- | Cambria | PA | 1895 | -- |
Eddie | Matlock | Nellie | Gary | Ward 4 | -- | Lake | IN | 1899 | -- |
Eva | Mattock | Benjamin | Conyngham | -- | -- | Luzerne | PA | 1890** | -- |
Frances | Matlack | -- | Detroit | Ward 16 | -- | Wayne | MI | 1890 | -- |
Frank | Matuck | -- | Bayonna | Ward 5 | -- | Hudson | NJ | 1890 | -- |
Frank | Matlock | -- | Wilkes-Barre | Ward 16 | -- | Luzerne | PA | 1890 | -- |
Frank | Matick | -- | Philadelphia | Ward 27 | -- | Philadelphia | PA | 1891 | -- |
Frederick | Mattick | -- | Ridgewood | -- | -- | Bergen | NJ | 1885* | -- |
Guat | Matick | -- | Quemahowing | -- | -- | Somerset | PA | 1884 | -- |
Gusie | Mattick | -- | Ridgewood | -- | -- | Bergen | NJ | 1883* | -- |
Harry | Matuck | Anna | Brooklyn | -- | Dist. 19 | Kings | NY | 1890**** | -- |
Helen | Matlick | -- | Detroit | Ward 16 | -- | Wayne | MI | 1888 | -- |
Helen | Madick | -- | Bridgeport | Ward 2 | -- | Fairfield | CT | 1890 | -- |
Ingrat | Maddock | -- | Philadelphia | Ward 21 | -- | Philadelphia | PA | 1909 | -- |
Jack | Mattock | -- | Franklin | -- | -- | Cambria | PA | 1885 | -- |
Jane | Mattocks | -- | Akron | Ward 6 | -- | Summit | OH | 1876 | -- |
Jean B. | Matick | -- | Philadelphia | Ward 27 | -- | Philadelphia | PA | 1892 | -- |
Jene | Mattock | Benjamin | Conyngham | -- | -- | Luzerne | PA | 1914** | -- |
Joe | Mattick | -- | Derby | Ward 3 | -- | New Haven | CT | 1898 | -- |
Joe | Matuck | Kate | Wheeling | -- | -- | Belmont | OH | 1879**** | -- |
Joh | Maddocks | -- | Yarmouth Academy | -- | -- | Aroostook | ME | 1889 | -- |
John | Matlack | -- | Detroit | Ward 16 | -- | Wayne | MI | 1880 | -- |
John | Matlick | -- | Detroit | Ward 16 | -- | Wayne | MI | 1885 | -- |
John | Matlick | Stella | Buffalo | Ward 9 | -- | Erie | NY | 1871*** | -- |
John | Mattick | Anna | Brooklyn | -- | Dist. 14 | Kings | NY | 1888* | -- |
John | Matlock | -- | Cleveland | Ward 14 | -- | Cuyahoga | OH | 1895 | -- |
John | Matick | -- | Highland | -- | -- | Elk | PA | 1900* | -- |
John | Madick | -- | Bridgeport | Ward 2 | -- | Fairfield | CT | 1881 | -- |
John | Maddock | -- | DuBois | Ward 1 | -- | Clearfield | PA | 1891**** | -- |
John | Madex | -- | Scranton | Ward 21 | -- | Lackawanna | PA | 1874 | -- |
Joseph | Matuck | -- | Chicago | Ward 11 | -- | Cook | IL | 1879 | -- |
Joseph | Madick | Miroloslava | Monessen | Ward 1 | -- | Westmoreland | PA | 1888* | -- |
Josephine | Matuk | -- | Cambridge | Ward 2 | -- | Middlesex | MA | 1898 | -- |
Kate | Matlock | -- | Pittsburgh | Ward 2 | -- | Allegheny | PA | 1890 | -- |
Kathern | Matlock | -- | Chicago | Ward 8 | -- | Cook | IL | 1885 | -- |
Katie | Matick | -- | Philadelphia | Ward 27 | -- | Philadelphia | PA | 1892 | -- |
Kattis | Mattocks | Lewis | East Chicago | Ward 2 | -- | Lake | IN | 1895 | -- |
Ladislaus | Matlack | -- | Detroit | Ward 16 | -- | Wayne | MI | 1907 | -- |
Lorenz | Matlock | -- | Detroit | Ward 16 | -- | Wayne | MI | 1872 | -- |
Louis A. | Maddock | -- | Bremen | -- | -- | Cook | IL | 1868** | -- |
Martin | Maddocks | -- | Oakland | -- | -- | Alameda | CA | 1890 | -- |
Mary | Maticke | -- | Fall River | Ward 3 | -- | Bristol | MA | 1895 | -- |
Mary | Mattock | -- | Franklin | -- | -- | Cambria | PA | 1912 | -- |
Mary | Mattock | Benjamin | Conyngham | -- | -- | Luzerne | PA | 1910** | -- |
Mary | Maddock | -- | Manhattan | -- | Dist. 18 | New York | NY | 1884 | -- |
Mary | Maddock | -- | DuBois | Ward 1 | -- | Clearfield | PA | 1894**** | -- |
Michael | Mattick | -- | Ridgewood | -- | -- | Bergen | NJ | 1904* | -- |
Michael | Matlack | -- | Philadelphia | Ward 11 | -- | Philadelphia | PA | 1893 | -- |
Mike | Matlock | -- | Chicago | Ward 8 | -- | Cook | IL | 1878 | -- |
Mike | Matuck | -- | Philadelphia | Ward 3 | -- | Philadelphia | PA | 1874 | -- |
Nellie | Matlock | -- | Buffalo | Ward 8 | -- | Erie | NY | 1875 | -- |
Nicholas | Mattick | Annie | Manhattan | -- | Dist. 1 | New York | NY | 1896**** | -- |
Peter | Matuck | Victoria | Shenandoah | Ward 3 | -- | Schuylkill | PA | 1888/83 | -- |
Petre | Mattock | Benjamin | Conyngham | -- | -- | Luzerne | PA | 1912** | -- |
Rosie | Madack | -- | Plymouth | -- | -- | Litchfield | CT | 1885 | -- |
Sophie | Matlock | -- | Wilkes-Barre | Ward 16 | -- | Luzerne | PA | 1886 | -- |
Sophy | Matuck | -- | Bayonna | Ward 5 | -- | Hudson | NJ | 1897 | -- |
Standley | Maddock | -- | Philadelphia | Ward 21 | -- | Philadelphia | PA | 1880 | -- |
Stanley | Matuck | -- | Northampton | Ward 3 | -- | Hampshire | MA | 1892** | -- |
Stanley | Matlock | Lottie | Cleveland | Ward 14 | -- | Cuyahoga | OH | 1880 | -- |
Stanley | Matox | -- | Akron | Ward 1 | -- | Summit | OH | 1914**** | -- |
Stefarish | Maddock | -- | Philadelphia | Ward 21 | -- | Philadelphia | PA | 1889 | -- |
Thomas | Maduck | -- | Elizabeth City | Ward 1 | -- | Union | NJ | 1865 | -- |
Tony | Matack | -- | Buffalo | Ward 3 | -- | Erie | NY | 1884* | -- |
Tony | Matox | -- | Akron | Ward 1 | -- | Summit | OH | 1890**** | -- |
Victoria | Matox | -- | Akron | Ward 1 | -- | Summit | OH | 1893**** | -- |
Violet | Maddox | Claude | Chicago | Ward 28 | -- | Cook | IL | 1897 | -- |
Wadie | Matlock | -- | Nanticoke | Ward 13 | -- | Luzerne | PA | 1875 | -- |
Walter | Matlock | -- | Coal | -- | -- | Northumberland | PA | 1897** | -- |
*Listed as Galacia-Poland-Austria
**Listed as Russia-Poland
***Listed as Poland-Germany
****Listed as Austria-Poland