*Does not always include family members
GIVEN NAME | SURNAME | UNLISTED SPOUSE | TOWNSHIP OR CITY | WARD | DISTRICT | COUNTY | STATE | APPROX. BIRTH YEAR | COUNTY EMMIGRATED FROM |
![]() |
|||||||||
Alice | Maddock | -- | San Lorenzo | -- | -- | Santa Cruz | CA | 1850 | -- |
Ann | Maddux | -- | Anderson | -- | -- | Hamilton | OH | 1834 | -- |
Ann | Maddock | -- | Phillipsburg | -- | -- | Warren | NJ | 1838 | -- |
Anne | Madick | -- | Kansas City | -- | -- | Jackson | MO | 1836 | -- |
Annie | Matick | Michael | San Francisco | -- | -- | San Francisco | CA | 1844 | -- |
Annie | Meadick | -- | Boston | -- | -- | Suffolk | MA | 1848 | -- |
Barth | Maddix | -- | New Orleans | -- | -- | Orleans | LA | 1843 | -- |
Benjamin | Mattox | -- | Upper Hibernia | -- | -- | Morris | NJ | 1846 | -- |
Bridget | Maddox | -- | Kings | Brooklyn | Greater | New York City | NY | 1843 | -- |
Bridget | Maddocks | -- | Yarmouth | -- | -- | Barnstable | MA | 1833 | -- |
Bridget | Maddock | -- | Cleveland | -- | -- | Cuyahoga | OH | 1854 | -- |
Carrie | Maddica | -- | Big Flats | -- | -- | Chemung | NY | 1838 | -- |
Catharine | Maddock | -- | Scituate | -- | -- | Plymouth | MA | 1832 | -- |
Catharine | Mattox | John | Newark | -- | -- | Essex | NJ | 1848 | -- |
Cathrine | Maddox | -- | West Troy | -- | -- | Albany | NY | 1818 | -- |
Christopher | Maddock | -- | Trempealeau | -- | -- | Trempealeau | WI | 1834 | -- |
Cornelius | Maddox | Maria | Abington | -- | -- | Plymouth | MA | 1847 | -- |
Edwd | Meadick | -- | Boston | -- | -- | Suffolk | MA | 1846 | -- |
Eliza | Mattick | -- | Philadelphia | -- | -- | Philadelphia | PA | 1824 | -- |
Eliza M. | Mattick | -- | Philadelphia | -- | -- | Philadelphia | PA | 1852 | -- |
Elizabeth | Maddox | -- | Otterville | -- | -- | Cooper | MO | 1815 | -- |
Ella M. | Madix | -- | Cleveland | -- | -- | Cuyahoga | OH | 1854 | -- |
Ellen | Maddox | -- | New York | Manhattan | Greater | New York City | NY | 1815 | -- |
Ellen | Maddock | -- | Bloomington | -- | -- | McLean | IL | 1828 | -- |
George | Maddock | -- | Centennial Prairie | -- | -- | Lawrence | DT** | 1835 | -- |
Harriet | Maddox | -- | Kings | Brooklyn | Greater | New York City | NY | 1820 | -- |
James | Meadick | -- | Boston | -- | -- | Suffolk | MA | 1841 | -- |
James | Maddocks | -- | Lawndale | -- | -- | McLean | IL | 1832 | -- |
James | Maddox | -- | Govanstown | -- | -- | Baltimore | MD | 1842 | -- |
Johanna | Maddock | -- | Saint Louis | -- | -- | Saint Louis | MO | 1840 | -- |
John | Maddica | -- | Big Flats | -- | -- | Chemung | NY | 1862 | -- |
John | Maddock | -- | Scituate | -- | -- | Plymouth | MA | 1832 | -- |
John | Maddox | -- | -- | -- | Dist. 9 | Baltimore | MD | 1845 | -- |
John C. | Madock | Mary A. | Friendsville | -- | -- | Susquehanna | PA | 1844 | -- |
Joseph | Maddock | -- | Sperry | -- | -- | Clayton | IA | 1804 | -- |
Joseph | Maddock | -- | Newark | -- | -- | Essex | NJ | 1841 | -- |
Julia | Maddocks | -- | Wells | -- | -- | Rutland | VT | 1846 | -- |
Kate | Mattocks | Henry | Lynn | -- | -- | Essex | MA | 1838 | -- |
Katie | Maddix | -- | Saint Louis | -- | -- | Saint Louis | MO | 1859 | -- |
Laurence | Maddox | -- | Kings | Brooklyn | Greater | New York City | NY | 1845 | -- |
Laurence | Maddoch | -- | Saint Louis | -- | -- | Saint Louis | MO | 1844 | -- |
Laurence | Maddock | -- | Penn | -- | -- | Sullivan | MO | 1818 | -- |
Lizzie | Maddock | -- | Cairo | -- | -- | Alexander | IL | 1853 | -- |
Lorenz | Maddock | -- | Saint Louis | -- | -- | Saint Louis | MO | 1845 | -- |
M. H. (male) | Maddock | Lizzie | Triplett | -- | -- | Chariton | MO | 1841 | -- |
Maggie | Maddex | -- | Webster | -- | -- | Worcester | MA | 1854 | -- |
Marcella | Maddoch | -- | Saint Louis | -- | -- | Saint Louis | MO | 1855 | -- |
Margaret | Maddox | -- | New York | Manhattan | Greater | New York City | NY | 1847 | -- |
Margaret | Maddock | -- | Trempealeau | -- | -- | Trempealeau | WI | 1832 | -- |
Margaret | Maddock | -- | Saint Louis | -- | -- | Saint Louis | MO | 1831 | -- |
Margaret | Mattuck | -- | Saint Louis | -- | -- | Saint Louis | MO | 1830 | -- |
Margaret | Maddock | -- | Penn | -- | -- | Sullivan | MO | 1820 | -- |
Margaret | Maddox | -- | Govanstown | -- | -- | Baltimore | MD | 1845 | -- |
Margreth | Maddoc | -- | Saint Louis | -- | -- | Saint Louis | MO | 1816 | -- |
Margreth | Modack | -- | Saint Louis | -- | -- | Saint Louis | MO | 1830 | -- |
Margt | Maddock | Ed | Pittsburgh | -- | -- | Allegheny | PA | 1850 | -- |
Marguerite | Madoc | -- | Louisville | -- | -- | Jefferson | KY | 1798 | -- |
Marsella | Maddock | -- | Saint Louis | -- | -- | Saint Louis | MO | 1853 | -- |
Mary | Maddocks | Chas | Philadelphia | -- | -- | Philadelphia | PA | 1837 | -- |
Mary | Maddox | -- | Kings | Brooklyn | Greater | New York City | NY | 1845 | -- |
Mary | Maddick | Matthew | Kings | Brooklyn | Greater | New York City | NY | 1851 | -- |
Mary | Maddock | -- | Islip | -- | -- | Suffolk | NY | 1815 | -- |
Mary | Maddix | -- | New Orleans | -- | -- | Orleans | LA | 1847 | -- |
Mary | Maddock | -- | Oakland | -- | -- | Alameda | CA | 1828 | -- |
Mary | Maddock | -- | San Rafael | -- | -- | Marin | CA | 1851 | -- |
Mary | Madox | Joseph | Confidence | -- | -- | Tuolumne | CA | 1848 | -- |
Mary | Maddox | -- | Boston | -- | -- | Suffolk | MA | 1841 | -- |
Mary | Maddock | Joseph | Cincinnati | -- | -- | Hamilton | OH | 1843 | -- |
Mary | Madick | -- | Lanier | -- | -- | Preble | OH | 1844 | -- |
Mary | Mattox | -- | Chicago | -- | -- | Cook | IL | 1830 | -- |
Mary | Mattocks | -- | Saint Paul | -- | -- | Ramsey | MN | 1838 | -- |
Mary | Maddox | -- | Washington | -- | -- | Washington | DC | 1836 | -- |
Mary | Maddock | -- | -- | -- | Dist. 3 | Baltimore | MD | 1847 | -- |
Mary Ann | Maddock | -- | -- | -- | Dist. 3 | Baltimore | MD | 1847 | -- |
Mary E. | Maddock | -- | Cairo | -- | -- | Alexander | IL | 1820 | -- |
Michael | Mattocks | -- | New York | Manhattan | Greater | New York City | NY | 1855 | -- |
Michael | Meadick | -- | Boston | -- | -- | Suffolk | MA | 1857 | -- |
Morris | Maddock | -- | Oakland | -- | -- | Alameda | CA | 1816 | -- |
Pat | Maddox | -- | Louisville | -- | -- | Jefferson | KY | 1854 | -- |
Pat | Maddick | -- | Kansas City | -- | -- | Jackson | MO | 1849 | -- |
Patrick | Maddica | -- | Big Flats | -- | -- | Chemung | NY | 1835 | -- |
Patrick | Maddock | -- | Bloomington | -- | -- | McLean | IL | 1828 | -- |
Patrick | Maddock | Martha | Des Arc | -- | -- | Iron | MO | 1848 | -- |
Patrick | Maddox | -- | -- | -- | Dist. 9 | Baltimore | MD | 1840 | -- |
Peter | Maddix | Ann | Loda | -- | -- | Iroquois | IL | 1820 | -- |
Philemon | Mattox | Margaret | Dubuque | -- | -- | Dubuque | IA | 1848 | -- |
Rachael | Maddock | George | Enfield | -- | -- | Hartford | CT | 1848 | -- |
Rebecca | Mattick | -- | Philadelphia | -- | -- | Philadelphia | PA | 1825 | -- |
Samuel | Maddox | Mary J. | North Platte | -- | -- | Lincoln | NE | 1835 | -- |
Stephen | Mattox | -- | Chicago | -- | -- | Cook | IL | 1823 | -- |
Stephen | Madick | -- | Kansas City | -- | -- | Jackson | MO | 1825 | -- |
Thomas | Maddock | -- | San Lorenzo | -- | -- | Santa Cruz | CA | 1849 | -- |
Thomas | Maddox | -- | Boston | -- | -- | Suffolk | MA | 1845 | -- |
Thomas | Maddux | -- | Anderson | -- | -- | Hamilton | OH | 1834 | -- |
Thomas | Madick | -- | Lanier | -- | -- | Preble | OH | 1837 | -- |
Thos | Mattocks | Catharine | Phillipsburg | -- | -- | Warren | NJ | 1854 | -- |
William | Mattock | -- | Philadelphia | -- | -- | Philadelphia | PA | 1842 | -- |
William | Mattick | -- | Philadelphia | -- | -- | Philadelphia | PA | 1850 | -- |
William | Maddock | -- | -- | -- | Dist. 3 | Baltimore | MD | 1849 | -- |
**Dakota Territory (later became North and South Dakota)