*Does not always include family members
GIVEN NAME | SURNAME | UNLISTED SPOUSE | TOWNSHIP OR CITY | WARD | DISTRICT | COUNTY | STATE | APPROX. BIRTH YEAR | COUNTY EMMIGRATED FROM |
![]() |
|||||||||
Barbara | Matlack | -- | Baltimore | Ward 24 | -- | Baltimore | MD | 1877 | -- |
Elizabeth | Matlick | -- | Darien | -- | -- | Fairfield | CT | 1886 | -- |
Eva | Matick | -- | Cleveland | Ward 13 | -- | Cuyahoga | OH | 1900 | -- |
Helen | Matlock | -- | Cortlandt | -- | -- | Westchester | NY | 1870 | -- |
James | Madick | Lena | Coventry | -- | -- | Summit | OH | 1893 | -- |
Jessie D. | Mattocks | Frederick | Closter | -- | -- | Bergen | NJ | 1876 | -- |
Joe | Madock | -- | Torrington | -- | -- | Litchfield | CT | 1858 | -- |
Joe | Maddock | -- | Mansfield | Ward 3 | -- | Richland | OH | 1888 | -- |
John | Matlack | -- | Baltimore | Ward 24 | -- | Baltimore | MD | 1880/74 | -- |
John | Matlack | -- | Baltimore | Ward 24 | -- | Baltimore | MD | 1898 | -- |
John | Matlock | -- | Cortlandt | -- | -- | Westchester | NY | 1851 | -- |
Joseph | Mattock | -- | Colonie | -- | -- | Albany | NY | 1885* | -- |
Joseph | Maddich | -- | Northampton | Ward 3 | -- | Northampton | PA | 1864 | -- |
Justo | Mattocks | -- | Roosevelt | -- | -- | Middlesex | NJ | 1885 | -- |
Louis | Matlock | -- | Jefferson | -- | -- | Washington | PA | 1886 | -- |
Margaret | Matlock | -- | Detroit | Ward 18 | -- | Wayne | MI | 1874 | -- |
Martin Henry | Matick | -- | Cleveland | Ward 13 | -- | Cuyahoga | OH | 1893 | -- |
Mary | Maddich | -- | Northampton | Ward 3 | -- | Northampton | PA | 1869 | -- |
Michael | Matuck | Susie | Ambridge | Ward 2 | -- | Beaver | PA | 1887 | -- |
Morris | Maddich | -- | Northampton | Ward 3 | -- | Northampton | PA | 1902 | -- |
Steve | Matuck | -- | Cleveland | Ward 23 | -- | Cuyahoga | OH | 1889 | -- |
*Listed as Hungary-Austria