*Does not always include family members
GIVEN NAME | SURNAME | UNLISTED SPOUSE | TOWNSHIP OR CITY | WARD | DISTRICT | COUNTY | STATE | APPROX. BIRTH YEAR | COUNTY EMMIGRATED FROM |
![]() |
|||||||||
Albert | Maddocks | Gertrude A. | Cumberland | -- | -- | Cumberland | ME | 1877 | -- |
Alfred | Maddock | -- | Chicago | Ward 13 | -- | Cook | IL | 1882 | -- |
Alice | Maddock | -- | Chicago | Ward 13 | -- | Cook | IL | 1884 | -- |
Anges M. | Maddock | Junius A. | El Monte | -- | -- | Los Angeles | CA | 1853 | -- |
Anna | Maddux | Wm T. | Saticoy | -- | -- | Ventura | CA | 1875 | -- |
Anna D. | Maddox | -- | Saratoga Springs | Ward 1 | -- | Saratoga | NY | 1855 | -- |
Bertha | Maddock | -- | Chicago | Ward 13 | -- | Cook | IL | 1870 | -- |
Bessie | Mattocks | Joseph H. | Somerville | Ward 1 | -- | Middlesex | MA | 1866 | -- |
Carlotta | Mattox | William J. | Philadelphia | Ward 29 | -- | Philadelphia | PA | 1872 | -- |
Caroline | Maddock | -- | Chicago | Ward 13 | -- | Cook | IL | 1874 | -- |
Carrie A. | Maddocks | Mighell | White River | -- | -- | King | WA | 1848 | -- |
Charles | Meadeaux | -- | Lowell | Ward 1 | -- | Middlesex | MA | 1864 | -- |
Charles | Maddock | Allie | Wilson | -- | -- | Charlevoix | MI | 1865 | -- |
Charles R. | Maddock | -- | Boston | Ward 3 | -- | Suffolk | MA | 1880 | -- |
Collin | Maddock | -- | Hingham | -- | -- | Plymouth | MA | 1863 | -- |
Conie S. | Maddock | V. D. | Seattle | Ward 5 | -- | King | WA | 1867 | -- |
Dalton R. | Maddock | -- | Port Huron | Ward 2 | -- | Saint Clair | MI | 1877 | -- |
David A. | Maddock | -- | Twp 163 | -- | -- | Bottineau | ND | 1855 | -- |
Edward | Maddock | -- | Chicago | Ward 13 | -- | Cook | IL | 1880 | -- |
Elizabeth M. | Maddock | -- | Boston | Ward 8 | -- | Suffolk | MA | 1880 | -- |
Ellen H. | Maddock | -- | Manistee | Ward 2 | -- | Manistee | MI | 1861 | -- |
Elsa | Maddock | -- | South Arm | -- | -- | Charlevoix | MI | 1864 | -- |
Emily A. Austin | Maddocks | -- | Boston | Ward 3 | -- | Suffolk | MA | 1874 | -- |
Florence | Maddox | -- | Washington | -- | -- | Washington | DC | 1879 | -- |
Frederick R. | Maddock | -- | Newark | Ward 11 | -- | Essex | NJ | 1861 | -- |
Geo | Mattox | -- | Burrillville | -- | -- | Providence | RI | 1871 | -- |
George | Maddock | Augiline | Cambridge | Ward 2 | -- | Middlesex | MA | 1854 | -- |
Grace A. | Mattocks | Dudley W. | Omaha | Ward 9 | -- | Douglas | NE | 1833 | -- |
H. Herbert | Maddock | -- | Chicago | Ward 13 | -- | Cook | IL | 1848 | -- |
Henry P. | Maddock | -- | Rochester | Ward 19 | -- | Monroe | NY | 1882 | -- |
Ida G. | Maddox | Charles A. | Lynn | Ward 2 | -- | Essex | MA | 1871 | -- |
Isaac | Maddox | -- | Bronx | -- | -- | New York | NY | 1852 | -- |
Isabel | Maddux | -- | Washington | -- | -- | Washington | DC | 1862 | -- |
James A. | Maddocks | -- | Dayton | Ward 4 | -- | Montgomery | OH | 1893 | -- |
Jane | Maddock | Joseph | South Arm | -- | -- | Charlevoix | MI | 1841 | -- |
Jennie | Mattox | -- | Burrillville | -- | -- | Providence | RI | 1871 | -- |
Jessie | Maddock | -- | Port Huron | Ward 2 | -- | Saint Clair | MI | 1880 | -- |
John | Mattock | -- | Kimshew | -- | -- | Butte | CA | 1837* | -- |
John | Maddicks | -- | Syracuse | Ward 10 | -- | Onondaga | NY | 1859 | -- |
John L. | Maddocks | -- | Dayton | Ward 4 | -- | Montgomery | OH | 1891 | -- |
Laura | Maddicks | -- | Syracuse | Ward 10 | -- | Onondaga | NY | 1865 | -- |
Lena L. | Maddux | David C. | Twp 9 | -- | -- | Kern | CA | 1851 | -- |
Lottie | Maddocks | Walter | Clymer | -- | -- | Tioga | PA | 1865 | -- |
Louisa | Maddocks | -- | St. Louis | Ward 4 | -- | St Louis | MO | 1876 | -- |
Maddock | ? | Anna J. | Detroit | Ward 10 | -- | Wayne | MI | 1852 | -- |
Malvin F. | Maddock | -- | Boston | Ward 3 | -- | Suffolk | MA | 1883 | -- |
Margaret | Maddocks | -- | Detroit | Ward 6 | -- | Wayne | MI | 1865 | -- |
Mary | Maddex | -- | Gloucester | Ward 6 | -- | Essex | MA | 1848 | -- |
Mary | Maddock | George | Minneapolis | Ward 8 | -- | Hennepin | MN | 1846 | -- |
Mary A. | Maddock | -- | Boston | Ward 3 | -- | Suffolk | MA | 1838 | -- |
Mary J. | Maddox | John H. | Bloomfield | Ward 1 | -- | Essex | NJ | 1852 | -- |
Mary J. | Maddock | William | Riga | -- | -- | Monroe | NY | 1878 | -- |
Mary J. | Maddox | S. R. | -- | -- | Dist. 19 | Custer | SD | 1838 | -- |
Matics | Magaritte | -- | Onondaga | -- | -- | Onondaga | NY | 1863 | -- |
Michael | Maddex | -- | Gloucester | Ward 6 | -- | Essex | MA | 1854 | -- |
Michael | Maddox | -- | Butte | Ward 5 | -- | Silver Bow | MT | 1874 | -- |
Nellie R. | Maddock | -- | Grand rapids | Ward 5 | -- | Kent | MI | 1889 | -- |
Patrick J. | Maddock | Ellen F. | Washington | -- | -- | Grand Forks | ND | 1852 | -- |
Raymond | Mattock | -- | Burnhamville | -- | -- | Todd | MN | 1890 | -- |
Rhoda | Mattocks | -- | Minneapolis | Ward 2 | -- | Hennepin | MN | 1840 | -- |
Robert | Mattock | -- | Koyak | -- | S. Spvr Dist. | -- | AK | 1870 | -- |
Robert J. | Maddox | -- | Mogollon | -- | -- | Socorro | NM | 1868 | -- |
Rosa | Maddock | Michel | Viking | -- | -- | Benson | NK | 1864 | -- |
Ross | Maddock | -- | Chicago | Ward 13 | -- | Cook | IL | 1878 | -- |
S. A. | Maddex | -- | Condon | -- | -- | Gilliam | OR | 1845 | -- |
Sarah | Maddock | John | Chicago | Ward 32 | -- | Cook | IL | 1879 | -- |
Sarah | Maddox | Hollis | Presque Isle | -- | -- | Aroostook | ME | 1864 | -- |
Sarah A. | Maddocks | Eugen | Springer | -- | -- | Ransom | ND | 1874 | -- |
Sophia | Maddock | Albert J. | Dover | -- | -- | Otsego | MI | 1872 | -- |
Stephen | Maddix | -- | Gloucester | Ward 5 | -- | Essex | MA | 1877 | -- |
Susan | Mattock | John B. | Canton | -- | -- | Fulton | IL | 1838 | -- |
Susie | Maddocks | -- | Detroit | Ward 6 | -- | Wayne | MI | 1866 | -- |
Thomas | Maddocks | Gertrude | Boston | Ward 3 | -- | Suffolk | MA | 1870 | -- |
Thomas | Maddock | Mary A. | Van Buren | -- | -- | Onondaga | NY | 1862 | -- |
Tillie | Maddock | George | Buffalo | Ward 24 | -- | Erie | NY | 1867 | -- |
Violet | Mattock | -- | Elmer | -- | -- | Sanilac | MI | 1889 | -- |
W. A. | Modick | -- | Suffield | -- | -- | Suffield | CT | 1877 | -- |
W. James | Mudoch | Mary | Ballard | -- | -- | King | WA | 1850 | -- |
Walter P. | Maddock | -- | Rochester | Ward 19 | -- | Monroe | NY | 1853 | -- |
Walter P. Jr. | Maddock | -- | Rochester | Ward 19 | -- | Monroe | NY | 1880 | -- |
Wellie D. | Maddox | Edwin H. | Bangor | -- | -- | Penobscot | ME | 1873 | -- |
William | Maddock | -- | Chicago | Ward 13 | -- | Cook | IL | 1882 | -- |
William | Mattock | Julia | Greenville | Ward 2 | -- | Montcalm | MI | 1878 | -- |
William | Matics | Priscilla A. | Richland | -- | -- | Montcalm | MI | 1849 | -- |
William | Madock | Edna | Cleveland | Ward 34 | -- | Cuyahoga | OH | 1844 | -- |
William | Maddocks | -- | Clymer | -- | -- | Tioga | PA | 1889 | -- |
*Listed as Canada-England, but means English Canada