*Does not always include family members
GIVEN NAME | SURNAME | UNLISTED SPOUSE | TOWNSHIP OR CITY | WARD | DISTRICT | COUNTY | STATE | APPROX. BIRTH YEAR | COUNTY EMMIGRATED FROM |
![]() |
|||||||||
Amaslasin | Madock | -- | Knox | -- | -- | Jefferson | OH | 1885 | -- |
Ambrose | Madick | -- | Roosevelt | -- | -- | Middlesex | NJ | 1878 | -- |
Anna | Madock | -- | Valley | -- | -- | Guernsey | OH | 1884 | -- |
Anna | Matuck | -- | Brooklyn | -- | Dist. 19 | Kings | NY | 1894 | -- |
Anna | Matuck | -- | Cleveland | Ward 10 | -- | Cuyahoga | OH | 1898* | -- |
Anna | Matlock | -- | Barberton | Ward 3 | -- | Summit | OH | 1886 | -- |
Anna | Matlock | -- | Swoyersville | Ward 2 | -- | Luzerne | PA | 1857 | -- |
Annie | Madock | Toney | St. Louis | Ward 15 | -- | St. Louis | MO | 1873 | -- |
Annie | Matuck | -- | Chicago | Ward 29 | -- | Cook | IL | 1893* | -- |
Annie | Mattick | -- | Manhattan | -- | Dist. 1 | New York | NY | 1888 | -- |
Annie | Mattick | -- | Luzerne | Ward 1 | -- | Luzerne | PA | 1881 | -- |
Annie | Matlock | -- | New Philadelphia | -- | -- | Schuylkill | PA | 1883 | -- |
Anthony | Mattick | -- | Plains | -- | -- | Luzerne | PA | 1854 | -- |
Anton | Matuck | -- | Hoboken | Ward 1 | -- | Hudson | NJ | 1876 | -- |
Bejame | Madick | -- | South Bend | Ward 7 | -- | St. Joseph | IN | 1878 | -- |
Blais | Madick | -- | Racine | Ward 4 | -- | Racine | WI | 1882 | -- |
Catherine | Matlock | -- | Erie | Ward 5 | -- | Erie | PA | 1875 | -- |
Charles | Madick | -- | Roosevelt | -- | -- | Middlesex | NJ | 1893 | -- |
Charles | Madluck | -- | Mahoning | -- | -- | Armstrong | PA | 1879 | -- |
Chas | Matlock | -- | Youngstown | Ward 7 | -- | Mahoning | OH | 1895* | -- |
Chas | Matlock | -- | Youngstown | Ward 7 | -- | Mahoning | OH | 1897 | -- |
Constance | Matlack | Math | Milwaukee | Ward 25 | -- | Milwaukee | WI | 1884 | -- |
Dora | Madick | -- | Brooklyn | -- | Dist. 2 | Kings | NY | 1886 | -- |
Elizabeth | Maddox | -- | Varner | -- | -- | Ripley | MO | 1883 | -- |
Emma | Madick | -- | Detroit | Ward 9 | -- | Wayne | MI | 1894 | -- |
Ethel | Mattock | -- | Pittsburgh | Ward 23 | -- | Allegheny | PA | 1885 | -- |
Frank | Matlock | Bertha | Chicago | Ward 30 | -- | Cook | IL | 1896 | -- |
Frank J. | Mattock | -- | Pittsburgh | Ward 23 | -- | Allegheny | PA | 1878 | -- |
George | Matoux | -- | Waterloo | Ward 4 | -- | Black Hawk | IA | 1892/82 | -- |
George | Matuck | -- | San Joaquin | -- | -- | Sacramento | CA | 1882 | -- |
Harry | Matuck | -- | Brooklyn | -- | Dist. 19 | Kings | NY | 1890 | -- |
Helen | Matuck | -- | Hoboken | Ward 1 | -- | Hudson | NJ | 1878 | -- |
Henry | Madick | -- | Portland | -- | -- | Multnomah | OR | 1864 | -- |
Herman | Madick | -- | Brooklyn | -- | Dist. 2 | Kings | NY | 1886 | -- |
Jacob | Matlack | -- | Clifton | -- | -- | Lackawanna | PA | 1869 | -- |
James | Matlock | -- | Erie | Ward 5 | -- | Erie | PA | 1865 | -- |
Joe | Mattix | -- | Silverton | -- | -- | San Juan | CO | 1893 | -- |
Joe | Matuck | -- | Wheeling | -- | -- | Belmont | OH | 1879 | -- |
Joe | Matlick | -- | Penn | -- | -- | Westmoreland | PA | 1857 | -- |
John | Maddix | Anna | Pleasant | -- | -- | Barbour | WV | 1889 | -- |
John | Maddock | -- | DuBois | Ward 1 | -- | Clearfield | PA | 1891* | -- |
John | Maddock | -- | Donora | Ward 1 | -- | Washington | PA | 1881 | -- |
John | Mattick | Anna | Brooklyn | -- | Dist. 14 | Kings | NY | 1888* | -- |
John | Matick | Talmage | Brookhaven | -- | -- | Suffolk | NY | 1896 | -- |
John | Matlack | -- | Mauch Chunk | -- | -- | Carbon | PA | 1865 | -- |
John | Matick | -- | Highland | -- | -- | Elk | PA | 1900* | -- |
John | Matlock | -- | Blithe | -- | -- | Schuylkill | PA | 1877**** | -- |
Joseph | Madick | Salie | Jefferson | -- | -- | Fayette | PA | 1885 | -- |
Joseph | Madick | -- | North Huntingdon | -- | -- | Westmoreland | PA | 1888 | -- |
Joseph | Madick | Miroloslava | Monessen | Ward 1 | -- | Westmoreland | PA | 1888* | -- |
Joseph | Mattock | -- | Colonie | -- | -- | Albany | NY | 1885*** | -- |
Joseph | Mattick | Rosa | Mandana | -- | -- | Onondaga | NY | 1856/60* | -- |
Joseph | Matuck | -- | Kidder | -- | -- | Carbon | PA | 1882/85 | -- |
Josephine | Matlock | -- | New Philadelphia | -- | -- | Schuylkill | PA | 1877 | -- |
Julia | Madock | -- | Holyoke | Ward 4 | -- | Hampden | MA | 1866 | -- |
Julia | Mattick | -- | Plains | -- | -- | Luzerne | PA | 1856 | -- |
Kate | Matuck | -- | Wheeling | -- | -- | Belmont | OH | 1890 | -- |
Katie | Madick | -- | Manhattan | -- | Dist. 1 | New York | NY | 1892 | -- |
Katie | Mattick | -- | Tooele | -- | -- | Tooele | UT | 1881 | -- |
Louisa | Madluck | -- | Mahoning | -- | -- | Armstrong | PA | 1882 | -- |
Louise | Mattix | -- | Silverton | -- | -- | San Juan | CO | 1875 | -- |
Marko | Matick | Mollye | Los Angeles | -- | Dist. 71 | Los Angeles | CA | 1891/1918** | -- |
Martin | Matoux | -- | Waterloo | Ward 4 | -- | Black Hawk | IA | 1893 | -- |
Martin | Madick | -- | Detroit | Ward 9 | -- | Wayne | MI | 1885 | -- |
Martine | Matick | -- | Beaver Dam | -- | -- | Butler | MO | 1853 | -- |
Mary | Madick | -- | Roosevelt | -- | -- | Middlesex | NJ | 1893 | -- |
Mary | Madick | -- | Roosevelt | -- | -- | Middlesex | NJ | 1882 | -- |
Mary | Madick | -- | Manhattan | -- | Dist. 1 | New York | NY | 1891 | -- |
Mary | Maddock | -- | DuBois | Ward 1 | -- | Clearfield | PA | 1894* | -- |
Mary | Maddock | -- | Cumberland | -- | -- | Green | PA | 1890 | -- |
Mary | Maddock | -- | Donora | Ward 1 | -- | Washington | PA | 1886 | -- |
Mary | Madick | -- | Racine | Ward 4 | -- | Racine | WI | 1893 | -- |
Mary | Matick | -- | Fulton | Ward 3 | -- | Oswego | NY | 1878 | -- |
Mary | Matuck | -- | Kidder | -- | -- | Carbon | PA | 1883 | -- |
Mary | Matlack | -- | Clifton | -- | -- | Lackawanna | PA | 1860 | -- |
Mary | Matlock | -- | New Philadelphia | -- | -- | Schuylkill | PA | 1870 | -- |
Mary | Mattock | -- | Latrobe | Ward 1 | -- | Westmoreland | PA | 1862 | -- |
Mate | Madurix | -- | Richland | -- | -- | Belmont | OH | -- | -- |
Matthew | Mattick | -- | Pittsmont | -- | -- | Silver Bow | MT | 1895 | -- |
Matthew | Mattick | -- | Luzerne | Ward 1 | -- | Luzerne | PA | 1903 | -- |
Michael | Matlock | -- | New Philadelphia | -- | -- | Schuylkill | PA | 1876 | -- |
Mick | Madick | -- | Pittsburgh | Ward 27 | -- | Allegheny | PA | 1873/76 | -- |
Mike | Madick | -- | Manhattan | -- | Dist. 1 | New York | NY | 1886 | -- |
Mike | Madock | -- | Valley | -- | -- | Guernsey | OH | 1880 | -- |
Mike | Madock | -- | Valley | -- | -- | Guernsey | OH | 1900 | -- |
Mike | Madick | -- | Astoria | Ward 3 | -- | Clatsop | OR | 1885 | -- |
Mike | Madick | -- | Teanaway | -- | -- | Kittitas | WA | 1887 | -- |
Mike | Matick | -- | Fulton | Ward 3 | -- | Oswego | NY | 1885 | -- |
Mike | Matlock | -- | Barberton | Ward 3 | -- | Summit | OH | 1883 | -- |
Mike | Matlack | -- | Swoyersville | Ward 2 | -- | Luzerne | PA | 1901 | -- |
Mike | Matlock | -- | Swoyersville | Ward 2 | -- | Luzerne | PA | 1894 | -- |
Nellie | Matlock | Anthony | Buffalo | Ward 8 | -- | Erie | NY | 1875* | -- |
Nicholas | Matlick | -- | Detroit | Ward 8 | -- | Wayne | MI | 1885 | -- |
Nicholas | Mattick | -- | Manhattan | -- | Dist. 1 | New York | NY | 1896 | -- |
Nick | Madick | -- | Nashwauk | -- | -- | Itasca | MN | 1895 | -- |
Nick | Maddock | -- | Cumberland | -- | -- | Green | PA | 1885 | -- |
Paul | Maddock | -- | Lansford | East Ward | -- | Carbon | PA | 1875 | -- |
Paul | Madock | -- | Colley | -- | -- | Sullivan | PA | 1877 | -- |
Pauline | Maddock | Edmund | Brooklyn | -- | Dist. 4 | Kings | NY | 1893 | -- |
Pete M. | Matick | -- | Plumas | -- | -- | Plumas | CA | 1896 | -- |
Sam | Mattick | -- | Seattle | -- | -- | King | WA | 1892 | -- |
Stanley | Matox | -- | Akron | Ward 1 | -- | Summit | OH | 1914* | -- |
Stanley E. | Matlick | -- | San Bernardino | -- | -- | San Bernardino | CA | 1892 | -- |
Stephen | Matlock | -- | New Philadelphia | -- | -- | Schuylkill | PA | 1868 | -- |
Steve | Maddox | -- | Varner | -- | -- | Ripley | MO | 1878 | -- |
Steve | Matick | -- | Los Angeles | -- | Dist. 64 | Los Angeles | CA | 1884 | -- |
Steve | Mattick | -- | Tooele | -- | -- | Tooele | UT | 1871 | -- |
Steve | Matuck | Nancy | Big Creek | -- | -- | McDowell | WV | 1894 | -- |
Steven | Madick | -- | Detroit | Ward 9 | -- | Wayne | MI | 1911 | -- |
Tessie | Madick | -- | Newark | Ward 14 | -- | Essex | NJ | 1895 | -- |
Tony | Matox | -- | Akron | Ward 1 | -- | Summit | OH | 1890* | -- |
Tony | Madick | -- | Tualco | -- | -- | Snohomish | WA | 1862 | -- |
Tresia | Matick | -- | Beaver Dam | -- | -- | Butler | MO | 1863 | -- |
Victoria | Matox | -- | Akron | Ward 1 | -- | Summit | OH | 1893* | -- |
Violet E. | Maddox | -- | Eschbach | -- | -- | Yakima | WA | 1914 | -- |
Winnie | Maddick | -- | Astoria | Ward 3 | -- | Clatsop | OR | 1881 | -- |
*Listed as Austria-Poland
**Listed as Bohemia (Austria)
***Listed as Hungary-Austria
****Listed as Austria-Galacia [Turkey]