*Does not always include family members
GIVEN NAME | SURNAME | UNLISTED SPOUSE | TOWNSHIP OR CITY | WARD | DISTRICT | COUNTY | STATE | APPROX. BIRTH YEAR | COUNTY EMMIGRATED FROM |
![]() |
|||||||||
Agie | Maddock | -- | Pittsburgh | Ward 16 | -- | Allegheny | PA | 1874 | -- |
Albert | Maddock | -- | Pittsburgh | Ward 16 | -- | Allegheny | PA | 1864/70 | -- |
Anna | Madock | -- | North Germany | -- | -- | Wadena | MN | 1835 | -- |
Anna | Madock | -- | Colley | -- | -- | Sullivan | PA | 1880 | -- |
Annie | Maddock | -- | St. Louis | Ward 16 | -- | St. Louis | MO | 1871 | -- |
Annie | Madock | -- | Wilkeson | -- | -- | Pierce | WA | 1890 | -- |
Barbar | Madick | -- | Anaconda | Ward 5 | -- | Deer Lodge | MT | 1883 | -- |
Daniel | Madick | -- | Branciforte Creek | -- | -- | Santa Cruz | CA | 1866 | -- |
David | Maddock | -- | Lansford | West Ward | -- | Carbon | PA | 1883 | -- |
Eligh | Madick | -- | -- | -- | Dist. 23 | Yellowstone | MT | 1886 | -- |
Ella | Madick | -- | Duquesne | Ward 1 | -- | Allegheny | PA | 1877 | -- |
Frank | Maddock | -- | Ansonia | Ward 4 | -- | New Haven | CT | 1892 | -- |
Frank | Madck | -- | Passaic | Ward 1 | -- | Passaic | NJ | 1887 | -- |
Frank | Maddock | -- | Decatur | -- | -- | Lawrence | OH | 1876 | -- |
Frank | Madack | -- | Stowe | -- | -- | Allegheny | PA | 1883 | -- |
Fred | Madick | -- | Norfolk | Ward 2 | -- | Madison | NE | 1880 | -- |
George | Maddex | -- | Kansas City | Ward 3 | -- | Wyandotte | KS | 1841 | -- |
Irene | Madick | -- | Newport | -- | -- | Luzerne | PA | 1872 | -- |
Jake | Madick | -- | Unity | -- | -- | Westmoreland | PA | 1881 | -- |
Joe | Maddock | -- | Carroll | -- | -- | Washington | PA | 1884 | -- |
Johan | Madick | -- | North Huntingdon | -- | -- | Westmoreland | PA | 1888 | -- |
John | Maddock | -- | Ansonia | Ward 4 | -- | New Haven | CT | 1895 | -- |
John | Madick | -- | Osceola | -- | -- | Houghton | MI | 1892 | -- |
John | Maddock | -- | St. Louis | Ward 16 | -- | St. Louis | MO | 1873 | -- |
John | Madack | Josephine | Islip | -- | -- | Suffolk | NY | 1875/72 | -- |
John | Madick | -- | North Lebanon | -- | -- | Lebanon | PA | 1884* | -- |
John | Maddock | -- | Carroll | -- | -- | Washington | PA | 1881 | -- |
Jos | Madack | -- | Wilkeson | -- | -- | Pierce | WA | 1880 | -- |
Joseph | Madick | -- | Anaconda | Ward 5 | -- | Deer Lodge | MT | 1863/68 | -- |
Josephine | Maddock | Lewis | Chicago | Ward 17 | -- | Cook | IL | 1884 | -- |
Josephine | Madick | -- | Unity | -- | -- | Westmoreland | PA | 1886 | -- |
Karel | Madock | -- | North Germany | -- | -- | Wadena | MN | 1841 | -- |
Luber | Madick | -- | Hibbing | -- | -- | St. Louis | MN | 1888 | -- |
Marie | Madck | -- | Passaic | Ward 1 | -- | Passaic | NJ | 1887 | -- |
Martin | Maddock | -- | Mt. Pleasant | -- | -- | Westchester | NY | 1888 | -- |
Mary | Maddex | -- | Kansas City | Ward 3 | -- | Wyandotte | KS | 1843 | -- |
Mary | Maddex | -- | Ovid | -- | -- | Seneca | NY | 1884 | -- |
Mary | Madick | -- | Hibbing | -- | -- | St. Louis | MN | 1888 | -- |
Mary | Modrock | -- | Wilkinsburg | Ward 2 | -- | Allegheny | PA | 1881 | -- |
Mary | Maddock | -- | Carroll | -- | -- | Washington | PA | 1885 | -- |
Miak | Maddix | -- | Kansas City | Ward 3 | -- | Wyandotte | KS | 1878 | -- |
Mike | Madox | -- | Croyle | -- | -- | Cambria | PA | 1891 | -- |
Mike | Madick | -- | Hibbing | -- | -- | St. Louis | MN | 1888 | -- |
Mike | Madock | -- | Duquesne | Ward 1 | -- | Allegheny | PA | 1889 | -- |
Mike | Madock | -- | Wilkinsburg | -- | -- | Allegheny | PA | 1880 | -- |
Mike | Madick | -- | North Union | -- | -- | Fayette | A | 1883 | -- |
Mike | Madick | -- | Newport | -- | -- | Luzerne | PA | 1868 | -- |
Mike | Madack | -- | Wilkeson | -- | -- | Pierce | WA | 1870 | -- |
Nick | Madick | -- | Hibbing | -- | -- | St. Louis | MN | 1886 | -- |
Paul | Madock | -- | Colley | -- | -- | Sullivan | PA | 1877 | -- |
Peter | Maddock | -- | Prec. 43 | -- | -- | Silver Bow | MT | 1889/81 | -- |
Rada | Madick | -- | Bovey | -- | -- | Itasca | MN | 1868 | -- |
Rody | Madick | -- | Hibbing | -- | -- | St. Louis | MN | 1890 | -- |
Safa | Maddix | -- | Kansas City | Ward 3 | -- | Wyandotte | KS | 1884 | -- |
Sophia | Madick | -- | Chicago | Ward 27 | -- | Cook | IL | 1871 | -- |
Stephen | Maddock | -- | Ansonia | Ward 4 | -- | New Haven | CT | 1888 | -- |
Stephen | Madock | -- | Wilkeson | -- | -- | Pierce | WA | 1877 | -- |
*Listing says Austria-Poland