*Does not always include family members
GIVEN NAME | SURNAME | UNLISTED SPOUSE | TOWNSHIP OR CITY | WARD | DISTRICT | COUNTY | STATE | APPROX. BIRTH YEAR | COUNTY EMMIGRATED FROM |
![]() |
|||||||||
Abigal | Maddock | -- | Scranton | Ward 15 | -- | Lackawanna | PA | 1872 | -- |
Charles | Maddox | Martha | Clear Lake | -- | -- | Sangamon | IL | 1860 | -- |
Elinor | Mattock | -- | Mifflin | -- | -- | Allegheny | PA | 1853 | -- |
Elizabeth | Maddox | -- | Pueblo | -- | -- | Pueblo | CO | 1851 | -- |
Elizabeth | Maddock | -- | Emporia | -- | -- | Lyon | KS | 1842 | -- |
Jane | Maddocks | Henry | Dayton | Ward 4 | -- | Montgomery | OH | 1865 | -- |
John | Maddock | -- | Lee | -- | -- | Polk | IA | 1874 | -- |
John | Maddock | -- | Newcastle | Ward 7 | -- | Lawrence | PA | 1875 | -- |
John R. | Maddock | -- | Emporia | -- | -- | Lyon | KS | 1838 | -- |
Mary | Maddock | William | Alliance | Ward 3 | -- | Stark | OH | 1844 | -- |
Mary | Maddox | -- | Dubois | Ward 1 | -- | Clearfield | PA | 1864 | -- |
Reese | Mattock | -- | Mifflin | -- | -- | Allegheny | PA | 1851 | -- |
Reese | Maddock | -- | Scranton | Ward 15 | -- | Lackawanna | PA | 1869 | -- |
Thomas | Maddox | Charlotte | Winchester | -- | -- | Litchfield | CT | 1867* | -- |
Thomas G. | Madoc | Elizabeth A. | Utica | Ward 7 | -- | Oneida | NY | 1853 | -- |
William | Maddox | -- | Pueblo | -- | -- | Pueblo | CO | 1849 | -- |
Wm | Maddox | -- | Dubois | Ward 1 | -- | Clearfield | PA | 1864 | -- |
Wm R. | Maddox | -- | Pueblo | -- | -- | Pueblo | CO | 1882 | -- |
*Listed as Wales-England